<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The India Expert &#187; Economy</title>
	<atom:link href="http://www.theindiaexpert.com/category/www-theindiaexpert-comeconomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theindiaexpert.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US is second largest acquirer in India</title>
		<link>http://www.theindiaexpert.com/us-is-second-largest-acquirer-in-india</link>
		<comments>http://www.theindiaexpert.com/us-is-second-largest-acquirer-in-india#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:18:29 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Companies in India]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Reliance Industries]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=2563</guid>
		<description><![CDATA[According to global deal tracking firm Dealogic, India’s inbound M&#38;A volume has surged to $23.4 billion, about equal to the record level of 2007. American companies were involved in 17 per cent of the inbound mergers in India making the US the second most active conuntry. The United Kingdom was the top acquirer into India [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/us-is-second-largest-acquirer-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diebold wins 2nd major order of ATMs from State Bank of India</title>
		<link>http://www.theindiaexpert.com/diebold-wins-2nd-major-order-of-atms-from-state-bank-of-india</link>
		<comments>http://www.theindiaexpert.com/diebold-wins-2nd-major-order-of-atms-from-state-bank-of-india#comments</comments>
		<pubDate>Sun, 22 May 2011 00:05:08 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Foreign Companies in India]]></category>
		<category><![CDATA[Market Entry]]></category>
		<category><![CDATA[Diebold]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[State Bank of India]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=2435</guid>
		<description><![CDATA[India&#8217;s largest bank, State Bank of India has placed its second order with North Canton, Ohio-based  Diebold, Inc. The manufacturer of automatic teller machines is selling the bank 1,700 ATMs, including 1,000 cash dispensers, 600 full-function lobby machines and 60 cash recyclers, Diebold officials said. The D450s and D422s model ATMs, were specifically designed for [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/diebold-wins-2nd-major-order-of-atms-from-state-bank-of-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight of Ten Most Powerful Overseas Indians live in the United States</title>
		<link>http://www.theindiaexpert.com/eight-of-ten-most-powerful-overseas-indians-live-in-the-united-states</link>
		<comments>http://www.theindiaexpert.com/eight-of-ten-most-powerful-overseas-indians-live-in-the-united-states#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:35:50 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ajit Jain]]></category>
		<category><![CDATA[AMARTYA SEN. INDRA NOOYI]]></category>
		<category><![CDATA[FAREED ZAKARIA]]></category>
		<category><![CDATA[India Today]]></category>
		<category><![CDATA[Jagdish Bhagwati]]></category>
		<category><![CDATA[RAGHURAM RAJAN]]></category>
		<category><![CDATA[SANJAY GUPTA]]></category>
		<category><![CDATA[SANT SINGH CHATWAL]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=2386</guid>
		<description><![CDATA[India Today magazine recently ranked the ten most powerful people of Indian origin living overseas. Eight of them are residents of the United States from the CEO of Pepsico to the heir-apparent of Warren Buffett&#8217;s Berkshire Hathaway. Also on the list are two Nobel-prize winning economists from Harvard and Columbia, a hotelier, CNN&#8217;s television doctor, [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/eight-of-ten-most-powerful-overseas-indians-live-in-the-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USIBC President Ron Somers receives SASA Community Service Award</title>
		<link>http://www.theindiaexpert.com/usibc-president-ron-somers-receives-sasa-community-service-award</link>
		<comments>http://www.theindiaexpert.com/usibc-president-ron-somers-receives-sasa-community-service-award#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:09:37 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Communication across Cultures]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Foreign Companies in India]]></category>
		<category><![CDATA[Bill Vanderbok]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Ron Somers]]></category>
		<category><![CDATA[SASA]]></category>
		<category><![CDATA[South Asian Studies Association]]></category>
		<category><![CDATA[USIBC]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=2379</guid>
		<description><![CDATA[At its annual conference, held this month on the campus of Virginia Commonwealth University, the South Asian Studies Association presented its 2011 Community Service Award to my friend Ron Somers, President of the U.S. India Business Council for his role in promoting US-India relations. SASA President Dr. Bill Vanderbok presented the award which reads in [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/usibc-president-ron-somers-receives-sasa-community-service-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett makes first trip to India</title>
		<link>http://www.theindiaexpert.com/warren-buffett-makes-first-trip-to-india</link>
		<comments>http://www.theindiaexpert.com/warren-buffett-makes-first-trip-to-india#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:32:09 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Companies in India]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Ajit Jain]]></category>
		<category><![CDATA[Bajaj Allianz]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=2352</guid>
		<description><![CDATA[Bill Gates has been there several times. George Soros has. Today it is finally Warren Buffett&#8217;s turn. He&#8217;s on his first trip to India. The Sage of Omaha told the BBC,  &#8220;&#8221;I don&#8217;t consider India as an emerging market. I consider India as a very big market. We continue to look at large countries like [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/warren-buffett-makes-first-trip-to-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

