<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The India Expert &#187; Consumer Goods</title>
	<atom:link href="http://www.theindiaexpert.com/category/consumer-goods/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theindiaexpert.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Procter &amp; Gamble&#8217;s Gillette Unit wins with 30 cent razor</title>
		<link>http://www.theindiaexpert.com/procter-gambles-gillette-unit-wins-with-30-cent-razor</link>
		<comments>http://www.theindiaexpert.com/procter-gambles-gillette-unit-wins-with-30-cent-razor#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:05:30 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Foreign Companies in India]]></category>
		<category><![CDATA[frugal engineering]]></category>
		<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Procter and Gamble]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=4329</guid>
		<description><![CDATA[In India, the Unilever towers over all other consumer product brands. Procter and Gamble is starting to make some gains having responded to the needs of the Indian mainstream. Its Gillette Guard razor, for example sells about 44 million units a year. At a retail price of just 30 cents per razor. Blades cost 10 [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/procter-gambles-gillette-unit-wins-with-30-cent-razor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex to start sourcing from India</title>
		<link>http://www.theindiaexpert.com/timex-to-start-sourcing-from-india</link>
		<comments>http://www.theindiaexpert.com/timex-to-start-sourcing-from-india#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:31:33 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=4273</guid>
		<description><![CDATA[Timex  is considering making India a global sourcing base to reduce manufacturing costs, a senior executive said. Currently, Timex has its global manufacturing hubs in Hong Kong, China and Japan. “A high-level team is working on a project to identify what all can be imported from India and what will be the cost benefit,” said [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/timex-to-start-sourcing-from-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not every foreign company is new to India, not Nestlé anyway!</title>
		<link>http://www.theindiaexpert.com/not-every-foreign-company-is-new-to-india-not-nestle-anway</link>
		<comments>http://www.theindiaexpert.com/not-every-foreign-company-is-new-to-india-not-nestle-anway#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:58:08 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Foreign Companies in India]]></category>
		<category><![CDATA[Market Entry]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=3868</guid>
		<description><![CDATA[In American today there is a bit of a rush toward India. &#8220;The 1.4 trillion dollar economy, growing at 7 percent. They like India. The last three US presidents have visited India, much more so than before.&#8221; All this is true. But some foreign companies have been doing business in India since the early 20th [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/not-every-foreign-company-is-new-to-india-not-nestle-anway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India is now Top 3 market for Men&#8217;s Jewelry</title>
		<link>http://www.theindiaexpert.com/india-is-now-top-3-market-for-mens-jewelry</link>
		<comments>http://www.theindiaexpert.com/india-is-now-top-3-market-for-mens-jewelry#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:18:33 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Foreign Companies in India]]></category>
		<category><![CDATA[Market Entry]]></category>
		<category><![CDATA[de Beers]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[jewelry]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=3861</guid>
		<description><![CDATA[India : the 3rd largest men’s luxury jewelry market Fancy bracelets, rings, studs and chains are fast becoming part of the fashion statement for India upscale city-dwelling males, who have already added fairness creams to their repertoire. The following comments are excerpted from The Economic Times Jeweler C Krishniah Chetty &#38; Sons&#8217; managing director Vinod [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/india-is-now-top-3-market-for-mens-jewelry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConAgra Foods buys control of India affiliate</title>
		<link>http://www.theindiaexpert.com/conagra-foods-buys-control-of-india-affiliate</link>
		<comments>http://www.theindiaexpert.com/conagra-foods-buys-control-of-india-affiliate#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:19:52 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Foreign Companies in India]]></category>
		<category><![CDATA[Market Entry]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[ACT II]]></category>
		<category><![CDATA[AgroTech]]></category>
		<category><![CDATA[ConAgra]]></category>
		<category><![CDATA[Popcorn]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=3787</guid>
		<description><![CDATA[When I immigrated to the United States, one of the snack foods I began to enjoy was microwave popcorn. My American born kids grew up with it during their elementary school years. But we missed it on trips back to India. Some time ago, we began finding ACT II popcorn on the shelves in major [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/conagra-foods-buys-control-of-india-affiliate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

