<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The India Expert &#187; Construction</title>
	<atom:link href="http://www.theindiaexpert.com/category/construction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theindiaexpert.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cummins to hire 2,500 in USA, Sales in India up 37 percent</title>
		<link>http://www.theindiaexpert.com/cummins-to-hire-2500-in-usa-sales-in-india-up-37-percent</link>
		<comments>http://www.theindiaexpert.com/cummins-to-hire-2500-in-usa-sales-in-india-up-37-percent#comments</comments>
		<pubDate>Sat, 05 Feb 2011 18:35:15 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Foreign Companies in India]]></category>
		<category><![CDATA[Cummins]]></category>
		<category><![CDATA[Export to India]]></category>
		<category><![CDATA[India growth]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=2033</guid>
		<description><![CDATA[Cummins Inc.&#8217;s (CMI) fourth-quarter profit climbed a better-than-expected 34% as strong sales in India and other BRIC countries offset weaker demand in the engine-maker&#8217;s North American market.  The maker of truck engines and power generation systems continues to expect growth, with plans to add about 2,500 U.S. jobs this year after adding only 185 in [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/cummins-to-hire-2500-in-usa-sales-in-india-up-37-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Electrical market stays hot</title>
		<link>http://www.theindiaexpert.com/india-electrical-market-stays-hot</link>
		<comments>http://www.theindiaexpert.com/india-electrical-market-stays-hot#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:52:14 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Foreign Companies in India]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[APW President]]></category>
		<category><![CDATA[Pune. Bangalore]]></category>
		<category><![CDATA[Scheider Electric]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=1944</guid>
		<description><![CDATA[APW President Systems Ltd. which designs and manufactures standard and customized racks and enclosure systems in India, serving information technology and telecom end-users, was acquired by French giant Schneider Electric. In 2009, Schneider Electric acquired Bangalore-based Meher Capacitors, which makes power factor correction capacitors and another local company, Conzerv Systems, in the energy efficiency market. [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/india-electrical-market-stays-hot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India will invest $300 billion in electric power by 2017</title>
		<link>http://www.theindiaexpert.com/india-will-invest-300-billion-in-electric-power-by-2017</link>
		<comments>http://www.theindiaexpert.com/india-will-invest-300-billion-in-electric-power-by-2017#comments</comments>
		<pubDate>Sun, 02 Jan 2011 02:40:25 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Coal & Clean Coal]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Foreign Companies in India]]></category>
		<category><![CDATA[Market Entry]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=1831</guid>
		<description><![CDATA[India&#8217;s federal Planning Commission projects an investment of $300 billion in electrical power between 2012-2017 which is the period covered by the &#8220;Twelfth Five Year plan&#8221;, according to member B.K. Chaturvedi The commission estimates that India will see capacity addition of 100 gigawatts during the period; this cCapacity addition will result in investment of at [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/india-will-invest-300-billion-in-electric-power-by-2017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Partners with Indian Industry Competing in Africa</title>
		<link>http://www.theindiaexpert.com/government-partners-with-indian-industry-competing-against-china-and-europe</link>
		<comments>http://www.theindiaexpert.com/government-partners-with-indian-industry-competing-against-china-and-europe#comments</comments>
		<pubDate>Sun, 17 Oct 2010 00:08:41 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Foreign Companies in India]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Market Entry]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Anand Sharma]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[FICCI]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=1536</guid>
		<description><![CDATA[American investors should well be aware of the emerging economies growing rapidly on the continent of Africa. Indian industry has already put into action a collaborative effort with the national government to develop strategies toward competing with China and European nations for capturing these business growth opportunities, particularly in East Africa. India&#8217;s Commerce and Industry [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/government-partners-with-indian-industry-competing-against-china-and-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billion Dollar Ambani housewarming party on Oct 28</title>
		<link>http://www.theindiaexpert.com/billion-dollar-ambani-housewarming-party-on-oct-28</link>
		<comments>http://www.theindiaexpert.com/billion-dollar-ambani-housewarming-party-on-oct-28#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:08:48 +0000</pubDate>
		<dc:creator>Gunjan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Communication across Cultures]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Antilla]]></category>
		<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[Perkins + Will]]></category>

		<guid isPermaLink="false">http://www.theindiaexpert.com/?p=1623</guid>
		<description><![CDATA[Called called Antila, after a mythical island in the Atlantic Ocean, the world&#8217;s most expensive home has just been completed after seven years of construction.  Billionare owner Mukesh Ambani, his wife Nita and three children are set to move into the opulent 27-floor building after an housewarming party on October 28, which boosts a guest [...]]]></description>
		<wfw:commentRss>http://www.theindiaexpert.com/billion-dollar-ambani-housewarming-party-on-oct-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

